Viewing Goblin · Crystal
Avg price
-
Price range
Min -
Max -
Volume (7d)
-
Sales (7d)
0
Last sale
-
Marketboard history
Recent sales
| When | HQ | Unit price | Qty | Total | Buyer |
|---|---|---|---|---|---|
| 8d ago | NQ | 261 gil | 1 | 261 gil | Retainer Fox |
| 14d ago | NQ | 100 gil | 1 | 100 gil | Eggward Bwedinfield |
| 14d ago | NQ | 84 gil | 1 | 84 gil | Eggward Bwedinfield |
| 18d ago | NQ | 268 gil | 1 | 268 gil | Retainer Fox |
| 18d ago | NQ | 264 gil | 1 | 264 gil | Retainer Fox |
| 18d ago | NQ | 250 gil | 1 | 250 gil | Retainer Fox |
| 18d ago | NQ | 108 gil | 1 | 108 gil | Retainer Fox |
| 18d ago | NQ | 45 gil | 1 | 45 gil | Retainer Fox |
| 18d ago | NQ | 36 gil | 1 | 36 gil | Retainer Fox |
| 18d ago | NQ | 36 gil | 1 | 36 gil | Retainer Fox |
| 18d ago | NQ | 30 gil | 1 | 30 gil | Retainer Fox |
| 21d ago | NQ | 36 gil | 1 | 36 gil | Retainer Fox |
| 21d ago | NQ | 26 gil | 1 | 26 gil | Retainer Fox |
| 21d ago | NQ | 20 gil | 1 | 20 gil | Retainer Fox |
| 21d ago | NQ | 19 gil | 1 | 19 gil | Retainer Fox |
World comparison (7d)
| World | DC | Sales | Volume | Gil moved | Avg NQ | HQ % | Top stack |
|---|---|---|---|---|---|---|---|
| America | |||||||
| Faerie | Aether | 4 | 4 | 7,960 | 1,990 gil | 0% | x1 |
| Jenova | Aether | 6 | 6 | 4,754 | 792 gil | 0% | x1 |
| Balmung | Crystal | 5 | 5 | 2,241 | 448 gil | 0% | x1 |
| Sargatanas | Aether | 3 | 3 | 2,197 | 732 gil | 0% | x1 |
| Midgardsormr | Aether | 1 | 1 | 1,500 | 1,500 gil | 0% | x1 |
| Mateus | Crystal | 1 | 1 | 450 | 450 gil | 0% | x1 |
| Ultros | Primal | 1 | 1 | 334 | 334 gil | 0% | x1 |
| Famfrit | Primal | 1 | 1 | 174 | 174 gil | 0% | x1 |
| Japan | |||||||
| Carbuncle | Elemental | 1 | 1 | 50 | 50 gil | 0% | x1 |