Viewing Mateus · Crystal
Avg price
223 gil
Price range
Min 6 gil
Max 1,000 gil
Volume (7d)
11
Sales (7d)
11
Last sale
6d ago
Marketboard history
Recent sales
| When | HQ | Unit price | Qty | Total | Buyer |
|---|---|---|---|---|---|
| 6d ago | NQ | 1,000 gil | 1 | 1,000 gil | Rei La |
| 6d ago | NQ | 500 gil | 1 | 500 gil | Rei La |
| 6d ago | NQ | 200 gil | 1 | 200 gil | Rei La |
| 6d ago | NQ | 200 gil | 1 | 200 gil | Rei La |
| 6d ago | NQ | 142 gil | 1 | 142 gil | Rei La |
| 6d ago | NQ | 130 gil | 1 | 130 gil | Rei La |
| 6d ago | NQ | 127 gil | 1 | 127 gil | Rei La |
| 6d ago | NQ | 100 gil | 1 | 100 gil | Rei La |
| 6d ago | NQ | 42 gil | 1 | 42 gil | Rei La |
| 6d ago | NQ | 11 gil | 1 | 11 gil | Rei La |
| 6d ago | NQ | 6 gil | 1 | 6 gil | Rei La |
| 17d ago | NQ | 200 gil | 1 | 200 gil | Kevin Sky |
| 24d ago | NQ | 142 gil | 1 | 142 gil | Rove Fendewood |
| 68d ago | NQ | 50 gil | 1 | 50 gil | Tavor Dreyn |
| 68d ago | NQ | 34 gil | 1 | 34 gil | Tavor Dreyn |
World comparison (7d)
| World | DC | Sales | Volume | Gil moved | Avg NQ | HQ % | Top stack |
|---|---|---|---|---|---|---|---|
| America | |||||||
| Mateus | Crystal | 11 | 11 | 2,458 | 223 gil | 0% | x1 |
| Midgardsormr | Aether | 5 | 5 | 401 | 80 gil | 0% | x1 |
| Malboro | Crystal | 1 | 1 | 88 | 88 gil | 0% | x1 |
| Coeurl | Crystal | 2 | 2 | 74 | 37 gil | 0% | x1 |
| Jenova | Aether | 1 | 1 | 50 | 50 gil | 0% | x1 |