Viewing Hades · Mana
Avg price
-
Price range
Min -
Max -
Volume (7d)
-
Sales (7d)
0
Last sale
-
Marketboard history
Recent sales
| When | HQ | Unit price | Qty | Total | Buyer |
|---|---|---|---|---|---|
| 36d ago | NQ | 8,500 gil | 1 | 8,500 gil | Melo Nya |
| 36d ago | NQ | 8,355 gil | 1 | 8,355 gil | Melo Nya |
| 43d ago | NQ | 20,000 gil | 1 | 20,000 gil | Nap Warenaishabon' |
| 43d ago | NQ | 5,000 gil | 1 | 5,000 gil | Nap Warenaishabon' |
| 48d ago | NQ | 8,299 gil | 1 | 8,299 gil | Eve Sunset |
| 57d ago | NQ | 10,000 gil | 10 | 100,000 gil | Aoriss Brightline |
| 58d ago | NQ | 4,000 gil | 1 | 4,000 gil | Ochibi San |
| 64d ago | NQ | 4,000 gil | 1 | 4,000 gil | Aya Bell |
| 64d ago | NQ | 4,900 gil | 1 | 4,900 gil | Aya Bell |
| 64d ago | NQ | 4,000 gil | 1 | 4,000 gil | Aya Bell |
| 72d ago | NQ | 3,880 gil | 1 | 3,880 gil | Yuyuyu Yun |
| 72d ago | NQ | 3,880 gil | 1 | 3,880 gil | Yuyuyu Yun |
| 72d ago | NQ | 3,800 gil | 1 | 3,800 gil | Yuyuyu Yun |
World comparison (7d)
| World | DC | Sales | Volume | Gil moved | Avg NQ | HQ % | Top stack |
|---|---|---|---|---|---|---|---|
| America | |||||||
| Mateus | Crystal | 1 | 1 | 7,994 | 7,994 gil | 0% | x1 |
| Jenova | Aether | 1 | 1 | 995 | 995 gil | 0% | x1 |
| Lamia | Primal | 1 | 1 | 994 | 994 gil | 0% | x1 |
| Goblin | Crystal | 1 | 1 | 299 | 299 gil | 0% | x1 |
| Malboro | Crystal | 1 | 1 | 100 | 100 gil | 0% | x1 |
| Europe | |||||||
| Moogle | Chaos | 4 | 4 | 25,813 | 6,453 gil | 0% | x1 |
| Japan | |||||||
| Aegis | Elemental | 2 | 2 | 8,800 | 4,400 gil | 0% | x1 |