Viewing Goblin · Crystal
Avg price
-
Price range
Min -
Max -
Volume (7d)
-
Sales (7d)
0
Last sale
-
Marketboard history
Recent sales
| When | HQ | Unit price | Qty | Total | Buyer |
|---|---|---|---|---|---|
| 12d ago | NQ | 9,999 gil | 3 | 29,997 gil | Blackbetty Qc |
| 29d ago | NQ | 13,500 gil | 1 | 13,500 gil | Miyako Soba |
| 31d ago | NQ | 14,735 gil | 4 | 58,940 gil | Simi Athenios |
| 50d ago | NQ | 1,000 gil | 1 | 1,000 gil | Tank Drazi |
| 54d ago | NQ | 15,970 gil | 1 | 15,970 gil | Skyn Deep |
| 72d ago | NQ | 15,000 gil | 1 | 15,000 gil | Eto Faye |
| 79d ago | NQ | 2,006 gil | 1 | 2,006 gil | Kioko Hanako |
| 84d ago | NQ | 3,935 gil | 2 | 7,870 gil | Trey Clovers |
| 91d ago | NQ | 2,000 gil | 1 | 2,000 gil | Li'l Kirame |
| 117d ago | NQ | 15,955 gil | 1 | 15,955 gil | Kujata Fal'cie |
| 138d ago | NQ | 9,666 gil | 1 | 9,666 gil | Edmund Aldonus |
| 155d ago | NQ | 5,000 gil | 1 | 5,000 gil | Karliah Eurelt |
| 169d ago | NQ | 9,000 gil | 1 | 9,000 gil | Osmond Auer |
| 173d ago | NQ | 2,500 gil | 6 | 15,000 gil | I'xoral Tia |
| 173d ago | NQ | 1,995 gil | 1 | 1,995 gil | I'xoral Tia |
World comparison (7d)
| World | DC | Sales | Volume | Gil moved | Avg NQ | HQ % | Top stack |
|---|---|---|---|---|---|---|---|
| America | |||||||
| Ultros | Primal | 2 | 6 | 30,000 | 5,000 gil | 0% | x4 |
| Midgardsormr | Aether | 1 | 3 | 15,000 | 5,000 gil | 0% | x3 |
| Excalibur | Primal | 1 | 3 | 12,018 | 4,006 gil | 0% | x3 |
| Cuchulainn | Dynamis | 1 | 1 | 10,000 | 10,000 gil | 0% | x1 |
| Diabolos | Crystal | 1 | 1 | 2,995 | 2,995 gil | 0% | x1 |
| Sargatanas | Aether | 1 | 1 | 2,990 | 2,990 gil | 0% | x1 |
| Japan | |||||||
| Ixion | Mana | 1 | 1 | 1,100 | 1,100 gil | 0% | x1 |