Glass Manta

Seafood · #20146
Viewing Hyperion · Primal
Avg price
-
Price range
Min -
Max -
Volume (7d)
-
Sales (7d)
0
Last sale
-

Marketboard history

Unit price (gil)
Sales by weekday (7d)

No data.

Gil moved by weekday (7d)

No data.

Sales by stack size (7d)

No data.

Recent sales

When HQ Unit price Qty Total Buyer
15d ago NQ 23,000 gil 9 207,000 gil Mari Nekinami
15d ago NQ 17,000 gil 3 51,000 gil Mari Nekinami
15d ago NQ 10,000 gil 4 40,000 gil Mari Nekinami
16d ago NQ 14,895 gil 1 14,895 gil Arutha Condoin
16d ago NQ 9,999 gil 1 9,999 gil Arutha Condoin
37d ago NQ 19,000 gil 1 19,000 gil John Choco
37d ago NQ 17,000 gil 3 51,000 gil John Choco
37d ago NQ 17,000 gil 5 85,000 gil John Choco
40d ago NQ 4,999 gil 2 9,998 gil Geriel Himaa
40d ago NQ 10,005 gil 2 20,010 gil Geriel Himaa
40d ago NQ 16,500 gil 5 82,500 gil Geriel Himaa
42d ago NQ 10,000 gil 3 30,000 gil Cynder Ash
42d ago NQ 3,999 gil 2 7,998 gil Cynder Ash
50d ago NQ 4,000 gil 4 16,000 gil Ember Kharluu
50d ago NQ 3,000 gil 1 3,000 gil Ember Kharluu

World comparison (7d)

World DC Sales Volume Gil moved Avg NQ HQ % Top stack
America
Leviathan Primal 2 20 66,800 3,325 gil 0% x8
Cactuar Aether 2 2 60,000 30,000 gil 0% x1
Coeurl Crystal 1 2 19,998 9,999 gil 0% x2
Faerie Aether 1 2 12,000 6,000 gil 0% x2
Famfrit Primal 2 3 9,500 3,250 gil 0% x1
Diabolos Crystal 1 1 1,500 1,500 gil 0% x1