パラースインゴット

金属材 · #19948 HQ
Set your preferred world in the header to see marketboard history.

World comparison (all)

World DC Sales Volume Gil moved Avg NQ Avg HQ HQ % Top stack
America
Balmung Crystal 2,384 4,438 21,048,971 11,274 gil 280 gil 23% x1
Zalera Crystal 3,634 7,020 4,117,402 567 gil 661 gil 21% x1
Mateus Crystal 2,647 5,680 3,694,588 506 gil 636 gil 21% x1
Seraph Dynamis 2,092 4,590 3,576,985 806 gil 1,165 gil 18% x1
Malboro Crystal 4,078 8,108 3,451,647 424 gil 508 gil 22% x1
Famfrit Primal 3,357 6,897 3,429,716 437 gil 558 gil 21% x1
Behemoth Primal 2,982 6,738 3,233,381 404 gil 490 gil 22% x1
Coeurl Crystal 3,657 7,407 3,175,460 386 gil 487 gil 20% x1
Diabolos Crystal 3,742 8,152 3,042,637 320 gil 426 gil 22% x1
Ultros Primal 3,423 6,713 2,786,938 383 gil 481 gil 22% x1
Gilgamesh Aether 2,995 6,811 2,785,857 422 gil 474 gil 21% x1
Midgardsormr Aether 3,514 6,809 2,699,134 410 gil 491 gil 22% x1
Adamantoise Aether 3,460 6,579 2,632,663 387 gil 446 gil 22% x1
Faerie Aether 3,972 6,782 2,461,259 336 gil 444 gil 24% x1
Lamia Primal 3,269 6,029 2,438,269 383 gil 454 gil 22% x1
Exodus Primal 3,248 5,810 2,407,093 385 gil 479 gil 22% x1
Brynhildr Crystal 3,843 7,248 2,394,544 313 gil 359 gil 21% x1
Halicarnassus Dynamis 1,588 3,426 2,266,517 621 gil 916 gil 19% x1
Siren Aether 3,420 6,118 2,245,892 361 gil 459 gil 22% x1
Cactuar Aether 3,481 6,472 2,227,163 319 gil 396 gil 22% x1
Jenova Aether 3,158 5,855 2,189,018 367 gil 449 gil 21% x1
Excalibur Primal 3,485 6,382 2,184,040 351 gil 386 gil 21% x1
Leviathan Primal 2,991 5,841 2,175,587 350 gil 435 gil 21% x1
Hyperion Primal 3,528 6,361 2,150,581 325 gil 403 gil 23% x1
Goblin Crystal 3,527 6,605 2,149,822 315 gil 376 gil 22% x1
Sargatanas Aether 3,277 5,946 2,019,642 334 gil 397 gil 22% x1
Maduin Dynamis 966 2,655 1,782,214 647 gil 729 gil 19% x1
Marilith Dynamis 1,018 2,504 1,486,094 582 gil 826 gil 20% x1
Golem Dynamis 81 246 207,360 695 gil 1,232 gil 18% x1
Rafflesia Dynamis 63 143 188,111 1,082 gil 1,749 gil 15% x1
Kraken Dynamis 67 145 100,151 553 gil 1,476 gil 14% x1
Cuchulainn Dynamis 49 99 90,089 715 gil 1,460 gil 14% x1
Europe
Lich Light 204 723 632,144 544 gil 605 gil 20% x1
Louisoix Chaos 191 382 509,229 1,399 gil 1,703 gil 16% x1
Spriggan Chaos 220 414 394,570 1,024 gil 721 gil 23% x1
Omega Chaos 237 468 331,556 601 gil 911 gil 18% x1
Moogle Chaos 277 641 331,519 634 gil 667 gil 21% x1
Phoenix Light 283 614 302,253 449 gil 508 gil 25% x1
Cerberus Chaos 241 521 281,869 543 gil 524 gil 16% x1
Odin Light 222 404 231,840 683 gil 629 gil 20% x1
Shiva Light 287 598 219,936 445 gil 452 gil 16% x1
Ragnarok Chaos 184 355 218,833 590 gil 455 gil 17% x1
Twintania Light 222 439 217,428 491 gil 449 gil 18% x1
Phantom Chaos 93 233 210,921 1,053 gil 1,839 gil 12% x1
Sagittarius Chaos 96 466 187,810 651 gil 839 gil 17% x1
Zodiark Light 251 462 180,241 356 gil 421 gil 20% x1
Alpha Light 120 320 167,077 680 gil 408 gil 21% x1
Raiden Light 124 273 147,889 399 gil 586 gil 19% x1
Japan
Ifrit Gaia 143 455 233,806 476 gil 475 gil 18% x1
Chocobo Mana 163 462 149,470 275 gil 357 gil 20% x1
Tonberry Elemental 121 364 126,764 287 gil 325 gil 19% x1
Belias Meteor 157 301 120,217 379 gil 398 gil 21% x1
Aegis Elemental 111 201 109,190 508 gil 591 gil 27% x1
Zeromus Meteor 140 241 97,300 319 gil 450 gil 17% x1
Kujata Elemental 152 274 94,777 332 gil 349 gil 22% x1
Hades Mana 138 299 94,667 230 gil 293 gil 19% x1
Durandal Gaia 141 476 94,582 147 gil 253 gil 28% x1
Ixion Mana 167 315 86,679 295 gil 337 gil 19% x1
Mandragora Meteor 155 255 80,243 300 gil 372 gil 27% x1
Ultima Gaia 188 319 78,369 257 gil 291 gil 17% x1
Carbuncle Elemental 119 289 77,290 265 gil 427 gil 21% x1
Bahamut Gaia 126 229 76,836 238 gil 598 gil 18% x1
Yojimbo Meteor 141 220 74,832 379 gil 414 gil 26% x1
Masamune Mana 126 232 70,352 276 gil 345 gil 20% x1
Alexander Gaia 119 225 69,229 312 gil 347 gil 31% x1
Anima Mana 144 249 69,121 260 gil 342 gil 15% x1
Tiamat Gaia 153 248 66,234 240 gil 349 gil 29% x1
Garuda Elemental 120 193 66,144 327 gil 338 gil 22% x1
Titan Mana 147 243 65,874 279 gil 330 gil 23% x1
Atomos Elemental 130 295 63,363 229 gil 338 gil 14% x1
Pandaemonium Mana 131 255 61,944 258 gil 302 gil 16% x1
Shinryu Meteor 128 225 61,468 256 gil 383 gil 21% x1
Asura Mana 155 303 60,173 185 gil 239 gil 29% x1
Unicorn Meteor 142 219 54,434 223 gil 354 gil 25% x1
Valefor Meteor 110 259 50,791 181 gil 263 gil 25% x1
Ramuh Meteor 122 169 39,450 212 gil 294 gil 27% x1
Fenrir Gaia 118 217 39,128 174 gil 224 gil 21% x1
Ridill Gaia 105 172 38,983 215 gil 277 gil 31% x1
Typhon Elemental 111 162 38,796 263 gil 189 gil 23% x1
Gungnir Elemental 59 119 23,578 241 gil 237 gil 18% x1
Oceania
Ravana Materia 58 114 76,699 654 gil 752 gil 15% x1
Sophia Materia 26 51 55,428 994 gil 1,011 gil 7% x1
Sephirot Materia 16 26 17,424 597 gil 877 gil 31% x1
Bismarck Materia 5 7 8,753 910 gil 1,509 gil 40% x1
Zurvan Materia 2 3 4,300 - 1,450 gil 100% x2