ロークワット

食材 · #19851
Set your preferred world in the header to see marketboard history.

World comparison (all)

World DC Sales Volume Gil moved Avg NQ HQ % Top stack
America
Balmung Crystal 200 4,139 6,641,033 25,159 gil 0% x1
Seraph Dynamis 334 4,836 5,909,267 1,318 gil 0% x10
Goblin Crystal 485 11,458 5,624,658 616 gil 0% x1
Adamantoise Aether 380 13,751 5,396,069 484 gil 0% x99
Zalera Crystal 520 8,127 4,244,567 562 gil 0% x1
Sargatanas Aether 293 7,211 4,010,589 589 gil 0% x1
Ultros Primal 306 7,253 3,739,339 552 gil 0% x1
Leviathan Primal 339 7,466 3,657,278 484 gil 0% x1
Exodus Primal 296 5,644 3,474,934 920 gil 0% x1
Faerie Aether 307 8,461 3,232,210 395 gil 0% x99
Excalibur Primal 347 6,033 3,224,079 609 gil 0% x1
Jenova Aether 311 8,838 3,212,455 343 gil 0% x1
Mateus Crystal 279 8,758 3,070,692 402 gil 0% x99
Brynhildr Crystal 421 8,125 3,007,180 457 gil 0% x1
Behemoth Primal 490 6,679 2,900,075 504 gil 0% x10
Midgardsormr Aether 329 9,060 2,865,692 382 gil 0% x99
Gilgamesh Aether 225 7,747 2,670,603 348 gil 0% x99
Cactuar Aether 299 9,453 2,552,893 304 gil 0% x99
Diabolos Crystal 416 6,546 2,550,893 443 gil 0% x1
Coeurl Crystal 389 6,710 2,445,286 416 gil 0% x1
Malboro Crystal 434 7,267 2,429,069 436 gil 0% x1
Hyperion Primal 339 6,471 2,413,105 379 gil 0% x1
Famfrit Primal 358 8,048 2,379,420 357 gil 0% x1
Lamia Primal 333 5,648 2,370,068 427 gil 0% x1
Siren Aether 282 4,238 2,279,041 645 gil 0% x10
Halicarnassus Dynamis 278 5,064 1,931,338 383 gil 0% x1
Maduin Dynamis 169 4,031 1,724,841 463 gil 0% x2
Marilith Dynamis 177 1,736 1,118,696 793 gil 0% x1
Cuchulainn Dynamis 5 111 154,252 703 gil 0% x4
Kraken Dynamis 26 230 110,534 475 gil 0% x1
Rafflesia Dynamis 6 47 67,597 1,017 gil 0% x10
Golem Dynamis 12 193 45,182 294 gil 0% x2
Europe
Moogle Chaos 35 1,309 428,521 425 gil 0% x99
Ragnarok Chaos 19 452 325,071 2,030 gil 0% x20
Phantom Chaos 12 208 276,302 1,309 gil 0% x1
Shiva Light 29 447 221,447 830 gil 0% x10
Cerberus Chaos 17 402 157,643 417 gil 0% x2
Odin Light 14 505 150,019 267 gil 0% x2
Raiden Light 20 304 116,972 425 gil 0% x10
Omega Chaos 22 303 97,501 401 gil 0% x10
Spriggan Chaos 14 167 85,455 457 gil 0% x6
Sagittarius Chaos 7 97 64,640 1,133 gil 0% x1
Alpha Light 9 87 56,641 450 gil 0% x1
Lich Light 13 210 56,028 274 gil 0% x1
Louisoix Chaos 5 110 52,351 388 gil 0% x3
Phoenix Light 22 323 42,757 131 gil 0% x1
Zodiark Light 5 103 35,836 260 gil 0% x79
Twintania Light 11 132 35,606 435 gil 0% x1
Japan
Asura Mana 24 496 194,812 330 gil 0% x10
Masamune Mana 25 538 192,601 360 gil 0% x10
Shinryu Meteor 39 726 157,875 352 gil 0% x10
Anima Mana 22 313 157,460 595 gil 0% x10
Ixion Mana 30 375 151,192 416 gil 0% x10
Durandal Gaia 18 451 137,874 363 gil 0% x10
Ramuh Meteor 27 691 136,860 209 gil 0% x10
Valefor Meteor 30 307 116,228 375 gil 0% x10
Carbuncle Elemental 15 323 112,321 423 gil 0% x10
Mandragora Meteor 30 452 105,041 283 gil 0% x10
Tiamat Gaia 18 134 104,445 669 gil 0% x10
Zeromus Meteor 27 372 96,140 333 gil 0% x10
Unicorn Meteor 20 479 94,910 193 gil 0% x2
Pandaemonium Mana 20 331 72,872 236 gil 0% x10
Yojimbo Meteor 20 402 70,007 189 gil 0% x10
Chocobo Mana 9 165 69,767 435 gil 0% x10
Typhon Elemental 23 312 67,838 237 gil 0% x10
Ultima Gaia 10 283 66,644 250 gil 0% x10
Hades Mana 11 226 60,616 309 gil 0% x10
Alexander Gaia 16 198 54,595 298 gil 0% x10
Bahamut Gaia 10 124 38,020 260 gil 0% x10
Garuda Elemental 14 237 35,304 182 gil 0% x10
Ridill Gaia 9 180 31,899 179 gil 0% x3
Belias Meteor 14 136 30,644 227 gil 0% x20
Fenrir Gaia 6 99 28,354 295 gil 0% x10
Ifrit Gaia 10 226 28,136 103 gil 0% x89
Atomos Elemental 10 162 27,259 237 gil 0% x10
Tonberry Elemental 6 53 26,100 433 gil 0% x16
Kujata Elemental 12 146 24,747 201 gil 0% x10
Aegis Elemental 4 63 8,142 152 gil 0% x9
Oceania
Ravana Materia 6 17 9,794 566 gil 0% x2