Doman Steel Sledgehammer

Miner's Secondary Tool · #19567 HQ
Viewing Carbuncle · Elemental
Avg (NQ)
-
Avg (HQ)
-
NQ range
Min -
Max -
HQ range
Min -
Max -
Volume (7d)
-
- NQ · - HQ
Sales (7d)
0
- NQ · - HQ
Last sale
-

NPC prices

View all vendors
Cost
37,065× Gil Find vendors

Marketboard history

Unit price (gil)
Sales by weekday (7d)

No data.

Gil moved by weekday (7d)

No data.

Sales by stack size (7d)

No data.

Recent sales

When HQ Unit price Qty Total Buyer
28d ago NQ 9,999 gil 1 9,999 gil Kyosuke Mizuki
38d ago NQ 11,980 gil 1 11,980 gil Afor Lemna
44d ago NQ 11,979 gil 1 11,979 gil Hau Kuna
48d ago NQ 10,000 gil 1 10,000 gil Chisa Mimimi
48d ago NQ 5,000 gil 1 5,000 gil Joe Money'worshiper
64d ago NQ 5,000 gil 1 5,000 gil Masamori Date
71d ago HQ 30,000 gil 1 30,000 gil Sleipnir Aldnoah
87d ago NQ 4,556 gil 1 4,556 gil Lulu Leveilleur
90d ago NQ 9,556 gil 1 9,556 gil Taku Menti
91d ago NQ 7,000 gil 1 7,000 gil Nemo Stella
101d ago NQ 8,000 gil 1 8,000 gil Shinon Shinonon
101d ago NQ 3,000 gil 1 3,000 gil Chiko Cafe
104d ago NQ 7,900 gil 1 7,900 gil Jir Upa
111d ago NQ 8,000 gil 1 8,000 gil Alex Coleman
112d ago NQ 5,556 gil 1 5,556 gil Keroyon Highbridge

World comparison (7d)

World DC Sales Volume Gil moved Avg NQ Avg HQ HQ % Top stack
Japan
Titan Mana 3 3 31,906 953 gil 30,000 gil 33% x1
Masamune Mana 1 1 13,000 - 13,000 gil 100% x1
Belias Meteor 2 2 301 300 gil 1 gil 50% x1