Palladium-Rapier

Hauptwaffe der Rotmagier · #18983 HQ Dyeable
Viewing Diabolos · Crystal
Avg (NQ)
-
Avg (HQ)
-
NQ range
Min -
Max -
HQ range
Min -
Max -
Volume (7d)
-
- NQ · - HQ
Sales (7d)
0
- NQ · - HQ
Last sale
-

Marketboard history

Unit price (gil)
Sales by weekday (7d)

No data.

Gil moved by weekday (7d)

No data.

Sales by stack size (7d)

No data.

Recent sales

When HQ Unit price Qty Total Buyer
17d ago HQ 17,582 gil 1 17,582 gil Nyx Selene
21d ago HQ 2,584 gil 1 2,584 gil Peaches Georgia
21d ago HQ 2,384 gil 1 2,384 gil Peaches Georgia
21d ago HQ 2,383 gil 1 2,383 gil Peaches Georgia
27d ago NQ 5,621 gil 1 5,621 gil Croco Gator
66d ago HQ 6,600 gil 1 6,600 gil Thomgar Bearsch
70d ago HQ 6,500 gil 1 6,500 gil Dezura Freke
73d ago HQ 4,000 gil 1 4,000 gil Desdemona Peach
73d ago HQ 3,995 gil 1 3,995 gil Desdemona Peach
73d ago HQ 3,420 gil 1 3,420 gil Desdemona Peach
73d ago HQ 3,200 gil 1 3,200 gil Desdemona Peach
73d ago HQ 2,684 gil 1 2,684 gil Desdemona Peach
73d ago HQ 2,679 gil 1 2,679 gil Desdemona Peach
86d ago HQ 3,990 gil 1 3,990 gil Ulchtar Qestir
94d ago HQ 3,999 gil 1 3,999 gil Mibubu Mibu

World comparison (7d)

World DC Sales Volume Gil moved Avg NQ Avg HQ HQ % Top stack
America
Adamantoise Aether 1 1 2,000,000 - 2,000,000 gil 100% x1
Kraken Dynamis 1 1 19,999 19,999 gil - 0% x1
Coeurl Crystal 1 1 1,850 1,850 gil - 0% x1
Faerie Aether 3 3 1,784 555 gil 615 gil 66% x1
Zalera Crystal 1 1 684 - 684 gil 100% x1