Imperial Jade Armillae of Fending

Bracelets · #18959 HQ
Viewing Coeurl · Crystal
Avg (NQ)
-
Avg (HQ)
-
NQ range
Min -
Max -
HQ range
Min -
Max -
Volume (7d)
-
- NQ · - HQ
Sales (7d)
0
- NQ · - HQ
Last sale
-

Marketboard history

Unit price (gil)
Sales by weekday (7d)

No data.

Gil moved by weekday (7d)

No data.

Sales by stack size (7d)

No data.

Recent sales

When HQ Unit price Qty Total Buyer
16d ago HQ 2,500 gil 1 2,500 gil Noa Kowai
65d ago HQ 450 gil 1 450 gil Zuran Hightower
96d ago HQ 965 gil 1 965 gil Kisdota Mani
241d ago HQ 4,999 gil 1 4,999 gil Hammothy Thrustington
257d ago HQ 4,555 gil 1 4,555 gil Fang Tialoc
350d ago HQ 8,285 gil 1 8,285 gil Codyhh Codyhh
350d ago HQ 5,195 gil 1 5,195 gil Codyhh Codyhh
350d ago HQ 5,194 gil 1 5,194 gil Codyhh Codyhh
391d ago HQ 5,284 gil 1 5,284 gil Vincent Otoel
456d ago HQ 8,999 gil 1 8,999 gil Sahlahye Mo'u-taargha
491d ago HQ 9,500 gil 1 9,500 gil Ghum Ebare
497d ago HQ 10,275 gil 1 10,275 gil Exe Exa
553d ago HQ 5,285 gil 1 5,285 gil Rengar Jovasch
554d ago HQ 4,800 gil 1 4,800 gil Hikage Light
554d ago HQ 4,700 gil 1 4,700 gil Hikage Light

World comparison (7d)

World DC Sales Volume Gil moved Avg NQ Avg HQ HQ % Top stack
America
Lamia Primal 1 1 9,899 - 9,899 gil 100% x1