Viewing Excalibur · Primal
Avg price
-
Price range
Min -
Max -
Volume (7d)
-
Sales (7d)
0
Last sale
-
Marketboard history
Recent sales
| When | HQ | Unit price | Qty | Total | Buyer |
|---|---|---|---|---|---|
| 28d ago | NQ | 150 gil | 24 | 3,600 gil | Mi'and Yu |
| 32d ago | NQ | 199 gil | 10 | 1,990 gil | Miir Puchu |
| 44d ago | NQ | 200 gil | 21 | 4,200 gil | Aratos Whitefire |
| 68d ago | NQ | 29 gil | 2 | 58 gil | Xearos Vastare |
| 68d ago | NQ | 17 gil | 10 | 170 gil | Xearos Vastare |
| 68d ago | NQ | 16 gil | 13 | 208 gil | Xearos Vastare |
| 82d ago | NQ | 40 gil | 15 | 600 gil | Gipcy Rivery |
| 83d ago | NQ | 102 gil | 6 | 612 gil | Kori An'darah |
| 94d ago | NQ | 200 gil | 35 | 7,000 gil | Xearos Vastare |
| 94d ago | NQ | 200 gil | 10 | 2,000 gil | Rohobian Soultaker |
| 95d ago | NQ | 200 gil | 14 | 2,800 gil | Xearos Vastare |
| 95d ago | NQ | 99 gil | 10 | 990 gil | Xearos Vastare |
| 95d ago | NQ | 90 gil | 5 | 450 gil | Xearos Vastare |
| 108d ago | NQ | 60 gil | 26 | 1,560 gil | Eula Tos |
| 108d ago | NQ | 10 gil | 48 | 480 gil | Eula Tos |
World comparison (7d)
| World | DC | Sales | Volume | Gil moved | Avg NQ | HQ % | Top stack |
|---|---|---|---|---|---|---|---|
| America | |||||||
| Exodus | Primal | 1 | 10 | 19,990 | 1,999 gil | 0% | x10 |
| Diabolos | Crystal | 5 | 224 | 9,767 | 56 gil | 0% | x16 |
| Leviathan | Primal | 3 | 69 | 8,964 | 316 gil | 0% | x3 |
| Seraph | Dynamis | 1 | 18 | 5,400 | 300 gil | 0% | x18 |
| Midgardsormr | Aether | 3 | 140 | 5,266 | 51 gil | 0% | x9 |
| Cactuar | Aether | 2 | 13 | 884 | 70 gil | 0% | x6 |
| Goblin | Crystal | 1 | 4 | 328 | 82 gil | 0% | x4 |
| Malboro | Crystal | 1 | 6 | 60 | 10 gil | 0% | x6 |