Wind-up Leviathan

Minion · #14095
Set your preferred world in the header to see marketboard history.

World comparison (all)

World DC Sales Volume Gil moved Avg NQ HQ % Top stack
America
Gilgamesh Aether 613 613 38,774,466 63,254 gil 0% x1
Leviathan Primal 723 723 6,926,736 9,581 gil 0% x1
Excalibur Primal 760 760 6,191,997 8,147 gil 0% x1
Diabolos Crystal 846 846 5,707,061 6,746 gil 0% x1
Behemoth Primal 649 649 5,643,922 8,696 gil 0% x1
Lamia Primal 691 691 5,492,916 7,949 gil 0% x1
Balmung Crystal 631 631 5,438,176 8,618 gil 0% x1
Famfrit Primal 688 688 5,199,091 7,557 gil 0% x1
Seraph Dynamis 454 454 5,189,463 11,431 gil 0% x1
Zalera Crystal 774 774 5,188,887 6,704 gil 0% x1
Goblin Crystal 818 818 5,176,128 6,328 gil 0% x1
Coeurl Crystal 825 825 4,932,108 5,978 gil 0% x1
Exodus Primal 660 660 4,872,102 7,382 gil 0% x1
Malboro Crystal 787 787 4,626,518 5,879 gil 0% x1
Hyperion Primal 798 798 4,553,682 5,706 gil 0% x1
Brynhildr Crystal 819 819 4,030,719 4,922 gil 0% x1
Midgardsormr Aether 769 769 4,026,919 5,237 gil 0% x1
Adamantoise Aether 724 724 3,991,414 5,513 gil 0% x1
Cactuar Aether 724 724 3,975,018 5,490 gil 0% x1
Halicarnassus Dynamis 386 386 3,914,008 10,140 gil 0% x1
Jenova Aether 713 713 3,803,329 5,334 gil 0% x1
Faerie Aether 839 839 3,737,382 4,455 gil 0% x1
Siren Aether 714 714 3,658,708 5,124 gil 0% x1
Sargatanas Aether 690 690 3,392,847 4,917 gil 0% x1
Mateus Crystal 582 582 3,326,990 5,716 gil 0% x1
Maduin Dynamis 256 256 3,284,788 12,831 gil 0% x1
Ultros Primal 763 763 3,228,500 4,231 gil 0% x1
Marilith Dynamis 300 300 2,951,223 9,837 gil 0% x1
Kraken Dynamis 18 18 569,811 31,656 gil 0% x1
Cuchulainn Dynamis 13 13 404,670 31,128 gil 0% x1
Rafflesia Dynamis 7 7 219,024 31,289 gil 0% x1
Golem Dynamis 11 11 155,609 14,146 gil 0% x1
Europe
Phantom Chaos 26 26 470,444 18,094 gil 0% x1
Alpha Light 24 24 376,136 15,672 gil 0% x1
Zodiark Light 31 31 320,554 10,340 gil 0% x1
Twintania Light 41 41 280,359 6,838 gil 0% x1
Spriggan Chaos 30 30 279,202 9,307 gil 0% x1
Moogle Chaos 40 40 253,896 6,347 gil 0% x1
Raiden Light 29 29 245,764 8,475 gil 0% x1
Odin Light 44 44 242,166 5,504 gil 0% x1
Phoenix Light 36 36 233,231 6,479 gil 0% x1
Shiva Light 46 46 225,825 4,909 gil 0% x1
Omega Chaos 33 33 203,995 6,182 gil 0% x1
Sagittarius Chaos 22 22 200,581 9,117 gil 0% x1
Louisoix Chaos 46 46 199,415 4,335 gil 0% x1
Lich Light 41 41 199,079 4,856 gil 0% x1
Ragnarok Chaos 26 26 184,503 7,096 gil 0% x1
Cerberus Chaos 38 38 157,005 4,132 gil 0% x1
Japan
Kujata Elemental 19 19 97,455 5,129 gil 0% x1
Tonberry Elemental 20 20 70,043 3,502 gil 0% x1
Asura Mana 20 20 49,097 2,455 gil 0% x1
Shinryu Meteor 38 38 48,459 1,275 gil 0% x1
Hades Mana 21 21 37,274 1,775 gil 0% x1
Titan Mana 25 25 30,113 1,205 gil 0% x1
Masamune Mana 29 29 28,892 996 gil 0% x1
Atomos Elemental 21 21 27,443 1,307 gil 0% x1
Belias Meteor 28 28 26,481 946 gil 0% x1
Unicorn Meteor 22 22 25,621 1,165 gil 0% x1
Aegis Elemental 18 18 22,617 1,257 gil 0% x1
Pandaemonium Mana 30 30 21,640 721 gil 0% x1
Carbuncle Elemental 19 19 20,309 1,069 gil 0% x1
Ifrit Gaia 22 22 16,392 745 gil 0% x1
Yojimbo Meteor 31 31 15,464 499 gil 0% x1
Ultima Gaia 39 39 15,456 396 gil 0% x1
Ridill Gaia 20 20 14,290 715 gil 0% x1
Durandal Gaia 37 37 14,056 380 gil 0% x1
Ramuh Meteor 20 20 13,901 695 gil 0% x1
Bahamut Gaia 18 18 13,061 726 gil 0% x1
Zeromus Meteor 20 20 12,928 646 gil 0% x1
Chocobo Mana 16 16 10,851 678 gil 0% x1
Anima Mana 25 25 9,609 384 gil 0% x1
Garuda Elemental 30 30 7,830 261 gil 0% x1
Ixion Mana 16 16 7,277 455 gil 0% x1
Valefor Meteor 20 20 7,025 351 gil 0% x1
Typhon Elemental 12 12 6,020 502 gil 0% x1
Mandragora Meteor 10 10 5,860 586 gil 0% x1
Gungnir Elemental 15 15 5,196 346 gil 0% x1
Tiamat Gaia 21 21 3,468 165 gil 0% x1
Oceania
Sophia Materia 13 13 115,096 8,854 gil 0% x1
Sephirot Materia 5 5 83,121 16,624 gil 0% x1
Ravana Materia 6 6 33,957 5,660 gil 0% x1
Zurvan Materia 2 2 10,000 5,000 gil 0% x1
Bismarck Materia 1 1 3,999 3,999 gil 0% x1