Königsgold-Nugget

Metall · #12522 HQ
Set your preferred world in the header to see marketboard history.

NPC prices

View all vendors
Cost Yield
2,930× Gil Find vendors
Schwarzkupfer-Gil Find vendors
Althyk-Lavendel x2 Find vendors
Stahl-Piratenandenken x3 Find vendors

World comparison (all)

World DC Sales Volume Gil moved Avg NQ Avg HQ HQ % Top stack
America
Coeurl Crystal 9,180 69,225 97,785,417 1,202 gil 1,461 gil 28% x1
Zalera Crystal 8,133 58,994 70,989,966 1,007 gil 1,360 gil 30% x1
Diabolos Crystal 8,965 50,287 63,877,936 1,009 gil 1,369 gil 28% x1
Goblin Crystal 8,609 48,148 62,583,805 1,029 gil 1,367 gil 29% x1
Hyperion Primal 8,922 33,831 56,201,816 1,447 gil 1,845 gil 31% x1
Lamia Primal 7,944 40,171 55,373,852 1,268 gil 1,972 gil 26% x1
Brynhildr Crystal 8,116 40,293 49,839,422 1,056 gil 1,260 gil 29% x1
Behemoth Primal 7,196 29,062 43,619,888 1,269 gil 1,583 gil 29% x1
Famfrit Primal 7,485 25,402 42,191,562 1,452 gil 1,917 gil 30% x1
Faerie Aether 8,488 30,238 41,113,176 1,185 gil 1,500 gil 31% x1
Adamantoise Aether 7,518 27,577 40,106,542 1,478 gil 1,775 gil 29% x1
Seraph Dynamis 5,063 27,364 38,904,794 1,341 gil 2,027 gil 31% x1
Excalibur Primal 8,673 28,685 38,294,173 1,245 gil 1,576 gil 30% x1
Sargatanas Aether 7,610 28,494 37,818,521 1,256 gil 1,698 gil 30% x1
Malboro Crystal 8,562 25,849 37,664,670 1,361 gil 1,698 gil 30% x1
Siren Aether 7,754 26,712 36,805,761 1,241 gil 1,727 gil 31% x1
Ultros Primal 8,102 24,480 36,782,495 1,340 gil 1,697 gil 30% x1
Midgardsormr Aether 7,908 25,913 36,278,278 1,297 gil 1,581 gil 31% x1
Leviathan Primal 7,044 21,906 34,927,130 1,304 gil 3,563 gil 30% x1
Cactuar Aether 7,198 26,290 34,509,841 1,221 gil 1,511 gil 30% x1
Gilgamesh Aether 6,889 22,334 33,695,896 1,330 gil 1,620 gil 29% x1
Jenova Aether 6,900 23,071 32,934,899 1,299 gil 1,664 gil 30% x1
Exodus Primal 7,523 23,029 32,253,093 1,303 gil 1,744 gil 32% x1
Mateus Crystal 5,986 25,558 31,758,718 1,171 gil 1,450 gil 29% x1
Balmung Crystal 6,286 22,840 29,106,300 1,291 gil 1,473 gil 30% x1
Halicarnassus Dynamis 4,108 14,944 24,909,436 1,516 gil 2,716 gil 32% x1
Maduin Dynamis 2,538 10,888 14,607,256 1,255 gil 1,551 gil 32% x1
Marilith Dynamis 2,774 11,400 14,118,426 1,102 gil 2,102 gil 32% x1
Kraken Dynamis 341 1,492 2,294,453 1,557 gil 1,925 gil 30% x1
Golem Dynamis 251 1,622 2,139,556 1,267 gil 1,507 gil 25% x1
Rafflesia Dynamis 137 723 1,379,478 1,352 gil 1,714 gil 27% x1
Cuchulainn Dynamis 135 782 1,056,498 1,293 gil 1,803 gil 36% x1
Europe
Zodiark Light 728 4,147 5,599,980 1,175 gil 1,493 gil 27% x1
Lich Light 796 3,236 5,300,449 1,494 gil 1,752 gil 30% x1
Phoenix Light 803 3,822 5,134,151 1,427 gil 1,692 gil 29% x1
Louisoix Chaos 605 2,636 4,998,142 1,478 gil 2,183 gil 30% x1
Spriggan Chaos 614 2,862 4,423,218 1,574 gil 1,714 gil 24% x1
Ragnarok Chaos 510 3,343 4,231,510 1,023 gil 1,192 gil 28% x1
Raiden Light 400 2,458 3,528,327 1,372 gil 1,780 gil 28% x1
Shiva Light 701 2,115 3,301,330 1,393 gil 1,953 gil 29% x1
Odin Light 694 2,559 3,189,562 1,134 gil 1,406 gil 34% x1
Moogle Chaos 688 2,433 3,106,607 1,309 gil 1,802 gil 30% x1
Twintania Light 617 1,879 2,884,809 1,313 gil 1,638 gil 29% x1
Cerberus Chaos 594 1,868 2,861,761 1,257 gil 1,748 gil 31% x1
Alpha Light 439 1,720 2,691,493 1,355 gil 1,460 gil 30% x1
Omega Chaos 519 1,778 2,662,253 1,493 gil 1,677 gil 29% x1
Phantom Chaos 356 1,676 2,113,784 1,242 gil 1,408 gil 34% x1
Sagittarius Chaos 305 1,090 1,797,987 1,611 gil 1,806 gil 34% x1
Japan
Chocobo Mana 392 14,829 16,074,525 1,000 gil 999 gil 17% x99
Atomos Elemental 409 4,053 6,517,621 1,303 gil 1,267 gil 23% x1
Ultima Gaia 371 5,786 6,212,073 887 gil 1,106 gil 29% x1
Ridill Gaia 377 5,158 5,142,288 889 gil 954 gil 23% x1
Durandal Gaia 350 3,837 4,233,510 1,147 gil 1,572 gil 28% x1
Typhon Elemental 300 3,277 4,095,844 1,264 gil 1,610 gil 32% x1
Alexander Gaia 275 3,466 3,835,617 1,001 gil 1,155 gil 34% x1
Ixion Mana 364 2,405 3,806,855 1,431 gil 1,641 gil 24% x1
Zeromus Meteor 353 3,028 3,048,660 881 gil 957 gil 29% x1
Mandragora Meteor 314 2,177 2,994,786 1,072 gil 1,278 gil 34% x1
Shinryu Meteor 383 2,489 2,994,618 1,028 gil 1,200 gil 34% x1
Titan Mana 480 1,836 2,724,175 1,381 gil 1,638 gil 28% x1
Asura Mana 335 1,961 2,541,178 1,220 gil 1,409 gil 30% x1
Unicorn Meteor 316 2,652 2,486,406 828 gil 1,029 gil 22% x1
Tiamat Gaia 264 1,851 2,406,304 1,249 gil 1,564 gil 36% x1
Bahamut Gaia 346 1,756 2,354,491 1,131 gil 1,342 gil 27% x1
Anima Mana 353 1,992 2,324,647 1,088 gil 1,149 gil 30% x1
Yojimbo Meteor 307 1,675 2,205,434 1,073 gil 1,329 gil 25% x1
Masamune Mana 475 1,865 2,156,816 1,070 gil 1,231 gil 22% x1
Hades Mana 371 1,248 2,078,516 1,338 gil 1,998 gil 36% x1
Garuda Elemental 290 1,755 2,047,481 1,030 gil 1,118 gil 28% x1
Ifrit Gaia 373 2,253 1,993,997 916 gil 960 gil 20% x1
Pandaemonium Mana 399 1,721 1,926,791 1,083 gil 1,299 gil 27% x1
Belias Meteor 266 1,314 1,653,938 1,131 gil 1,308 gil 34% x1
Aegis Elemental 356 1,372 1,569,298 1,063 gil 1,381 gil 34% x1
Kujata Elemental 321 1,091 1,456,191 1,185 gil 1,728 gil 25% x1
Valefor Meteor 185 1,161 1,392,602 1,075 gil 1,381 gil 30% x1
Carbuncle Elemental 283 998 1,300,852 1,109 gil 1,319 gil 33% x1
Ramuh Meteor 298 1,202 1,214,127 1,108 gil 1,218 gil 29% x1
Tonberry Elemental 313 1,092 995,246 991 gil 1,031 gil 24% x1
Gungnir Elemental 271 861 972,870 1,042 gil 1,483 gil 31% x1
Fenrir Gaia 146 1,071 957,440 868 gil 982 gil 30% x1
Oceania
Sophia Materia 79 514 1,057,199 2,154 gil 1,970 gil 32% x1
Sephirot Materia 74 260 593,828 2,078 gil 2,595 gil 32% x1
Ravana Materia 111 262 557,525 1,779 gil 1,823 gil 22% x1
Bismarck Materia 16 77 136,214 2,672 gil 1,877 gil 25% x1
Zurvan Materia 20 51 74,157 1,208 gil 1,656 gil 35% x1