Mythrit-Barren

Metall · #12519 HQ
Set your preferred world in the header to see marketboard history.

NPC prices

View all vendors
Cost
2,652× Gil Find vendors

World comparison (all)

World DC Sales Volume Gil moved Avg NQ Avg HQ HQ % Top stack
America
Gilgamesh Aether 6,689 144,164 338,961,022 2,410 gil 3,074 gil 22% x1
Faerie Aether 7,527 33,342 159,996,310 16,943 gil 2,799 gil 26% x1
Malboro Crystal 7,037 56,178 147,294,920 2,327 gil 3,104 gil 31% x1
Behemoth Primal 6,200 51,829 131,544,866 4,212 gil 2,810 gil 34% x1
Excalibur Primal 6,909 47,227 114,567,916 2,208 gil 2,735 gil 29% x1
Hyperion Primal 6,673 45,498 110,760,205 2,212 gil 2,821 gil 33% x1
Goblin Crystal 7,190 43,042 108,763,985 2,298 gil 2,843 gil 29% x1
Coeurl Crystal 7,005 42,547 107,488,541 2,476 gil 2,859 gil 29% x1
Lamia Primal 5,862 36,058 103,279,388 2,486 gil 3,078 gil 28% x1
Zalera Crystal 6,358 39,234 100,763,034 2,543 gil 3,128 gil 29% x1
Diabolos Crystal 7,408 36,412 96,176,685 2,343 gil 3,104 gil 32% x1
Leviathan Primal 6,259 41,196 95,970,676 2,289 gil 2,682 gil 29% x1
Jenova Aether 5,623 33,142 95,626,134 2,520 gil 3,391 gil 31% x1
Famfrit Primal 7,139 39,252 93,544,609 2,263 gil 2,860 gil 33% x1
Adamantoise Aether 6,418 35,876 92,463,224 2,356 gil 2,880 gil 30% x1
Brynhildr Crystal 6,306 36,021 91,901,518 2,535 gil 3,111 gil 27% x1
Seraph Dynamis 4,595 26,126 88,448,068 8,978 gil 3,238 gil 33% x1
Siren Aether 6,275 33,248 86,640,534 2,341 gil 2,953 gil 30% x1
Midgardsormr Aether 6,544 31,082 77,797,075 2,386 gil 2,856 gil 28% x1
Mateus Crystal 4,556 22,667 73,985,861 2,801 gil 3,496 gil 27% x1
Exodus Primal 5,941 27,696 73,647,601 2,529 gil 3,112 gil 29% x1
Cactuar Aether 6,126 29,503 73,493,756 2,340 gil 2,795 gil 30% x1
Ultros Primal 6,305 26,905 66,323,912 2,353 gil 2,870 gil 27% x1
Balmung Crystal 4,710 23,303 64,827,195 2,629 gil 3,510 gil 30% x1
Sargatanas Aether 5,783 24,141 63,340,285 2,557 gil 3,196 gil 29% x1
Halicarnassus Dynamis 3,420 20,251 55,307,244 3,504 gil 3,840 gil 33% x1
Maduin Dynamis 2,137 14,338 30,543,588 2,342 gil 2,808 gil 31% x1
Marilith Dynamis 2,384 12,439 29,402,403 2,378 gil 2,993 gil 32% x1
Kraken Dynamis 283 1,734 5,137,333 3,022 gil 3,843 gil 27% x1
Cuchulainn Dynamis 144 1,080 4,060,843 3,288 gil 5,310 gil 39% x1
Golem Dynamis 205 1,173 2,717,647 2,248 gil 2,788 gil 31% x1
Rafflesia Dynamis 146 1,190 2,374,720 1,992 gil 2,701 gil 36% x1
Europe
Phantom Chaos 666 9,381 19,562,106 2,203 gil 2,124 gil 52% x20
Shiva Light 836 7,094 17,915,453 2,389 gil 2,756 gil 18% x1
Phoenix Light 668 5,777 13,497,545 2,329 gil 2,682 gil 32% x1
Ragnarok Chaos 749 6,708 11,808,782 1,803 gil 3,213 gil 13% x14
Odin Light 575 3,827 9,114,702 2,553 gil 2,881 gil 33% x1
Twintania Light 608 3,498 8,405,762 2,280 gil 2,467 gil 48% x1
Raiden Light 332 2,742 8,245,602 2,809 gil 3,564 gil 27% x1
Lich Light 615 3,696 7,869,633 2,391 gil 2,976 gil 30% x1
Omega Chaos 475 2,815 7,056,619 2,495 gil 3,196 gil 26% x1
Moogle Chaos 640 2,709 7,024,516 2,512 gil 3,564 gil 32% x1
Louisoix Chaos 439 2,760 6,617,769 2,375 gil 3,087 gil 29% x1
Zodiark Light 561 2,892 6,602,729 2,297 gil 2,723 gil 21% x1
Cerberus Chaos 510 2,141 6,496,841 2,839 gil 4,144 gil 29% x1
Alpha Light 424 2,429 5,734,186 2,130 gil 2,102 gil 36% x1
Spriggan Chaos 439 2,612 5,627,174 2,270 gil 2,565 gil 24% x1
Sagittarius Chaos 242 1,287 2,339,291 2,122 gil 2,692 gil 24% x1
Japan
Chocobo Mana 457 16,181 39,317,643 2,212 gil 2,362 gil 39% x99
Asura Mana 462 15,785 37,256,576 2,283 gil 2,449 gil 17% x99
Shinryu Meteor 474 12,912 27,949,687 2,126 gil 2,288 gil 14% x1
Ixion Mana 502 11,210 26,330,819 2,281 gil 2,315 gil 22% x1
Atomos Elemental 416 10,569 26,017,151 2,367 gil 2,349 gil 19% x1
Belias Meteor 403 9,858 23,578,240 2,240 gil 2,464 gil 25% x1
Hades Mana 379 8,947 21,800,848 2,338 gil 2,939 gil 25% x1
Gungnir Elemental 472 9,827 21,574,822 2,161 gil 2,271 gil 46% x10
Unicorn Meteor 442 8,957 20,354,485 2,137 gil 2,249 gil 31% x1
Valefor Meteor 360 6,950 15,927,370 2,135 gil 2,288 gil 27% x1
Ramuh Meteor 562 6,599 14,933,622 2,209 gil 2,247 gil 26% x2
Aegis Elemental 428 5,981 13,968,220 2,179 gil 2,290 gil 48% x1
Durandal Gaia 399 5,931 13,631,328 2,335 gil 2,805 gil 30% x1
Yojimbo Meteor 374 5,579 13,235,720 2,247 gil 2,490 gil 36% x1
Fenrir Gaia 333 5,929 13,072,316 2,118 gil 2,127 gil 36% x1
Garuda Elemental 369 5,386 12,711,242 2,199 gil 2,419 gil 47% x1
Ultima Gaia 466 5,425 12,598,020 2,215 gil 2,391 gil 32% x1
Masamune Mana 522 4,616 10,909,946 2,272 gil 2,350 gil 30% x1
Ridill Gaia 429 4,372 9,947,891 2,253 gil 2,278 gil 21% x1
Mandragora Meteor 383 4,082 9,889,118 2,300 gil 2,532 gil 32% x1
Ifrit Gaia 472 4,562 9,758,004 2,100 gil 2,059 gil 27% x1
Titan Mana 431 3,485 9,014,678 2,423 gil 2,816 gil 27% x1
Kujata Elemental 432 4,194 8,885,783 1,887 gil 2,078 gil 27% x1
Zeromus Meteor 384 3,672 8,878,112 2,347 gil 2,442 gil 25% x1
Pandaemonium Mana 404 2,953 7,922,766 2,478 gil 3,189 gil 34% x1
Bahamut Gaia 377 3,389 7,849,489 2,259 gil 2,273 gil 19% x1
Carbuncle Elemental 296 3,160 7,836,105 2,211 gil 2,493 gil 37% x1
Anima Mana 374 2,948 7,523,024 2,333 gil 2,794 gil 36% x1
Alexander Gaia 436 3,106 7,246,049 2,231 gil 2,181 gil 36% x2
Tiamat Gaia 230 2,714 6,497,925 2,282 gil 2,805 gil 34% x1
Typhon Elemental 301 2,167 4,444,594 2,187 gil 2,618 gil 43% x1
Tonberry Elemental 229 1,651 3,950,976 2,330 gil 2,572 gil 29% x1
Oceania
Sephirot Materia 64 394 1,323,082 2,312 gil 3,467 gil 31% x1
Ravana Materia 91 407 1,213,943 2,619 gil 2,950 gil 25% x1
Sophia Materia 60 258 830,470 3,056 gil 6,512 gil 38% x1
Zurvan Materia 7 83 224,100 3,333 gil 2,800 gil 14% x3
Bismarck Materia 14 88 202,012 3,973 gil 4,502 gil 28% x1