ブロンコ級気嚢

飛空艇部品(艤装) · #10162 Dyeable
Set your preferred world in the header to see marketboard history.

World comparison (all)

World DC Sales Volume Gil moved Avg NQ HQ % Top stack
America
Kraken Dynamis 132 132 133,200,482 1,009,095 gil 0% x1
Behemoth Primal 89 89 107,105,539 1,203,433 gil 0% x1
Diabolos Crystal 79 79 95,795,206 1,212,598 gil 0% x1
Leviathan Primal 72 72 85,226,308 1,183,699 gil 0% x1
Seraph Dynamis 53 53 74,950,032 1,414,152 gil 0% x1
Adamantoise Aether 54 54 71,758,032 1,328,852 gil 0% x1
Malboro Crystal 49 49 52,944,938 1,080,509 gil 0% x1
Goblin Crystal 49 49 51,221,991 1,045,347 gil 0% x1
Ultros Primal 45 45 47,332,657 1,051,837 gil 0% x1
Coeurl Crystal 38 38 40,388,710 1,062,861 gil 0% x1
Faerie Aether 38 38 38,772,051 1,020,317 gil 0% x1
Zalera Crystal 39 39 38,528,431 987,908 gil 0% x1
Hyperion Primal 55 55 34,992,063 636,219 gil 0% x1
Siren Aether 32 32 34,990,344 1,093,448 gil 0% x1
Cactuar Aether 30 30 33,615,678 1,120,523 gil 0% x1
Sargatanas Aether 48 48 32,000,565 666,678 gil 0% x1
Jenova Aether 33 33 31,125,184 943,187 gil 0% x1
Midgardsormr Aether 27 27 30,177,745 1,117,694 gil 0% x1
Brynhildr Crystal 36 36 29,230,567 811,960 gil 0% x1
Halicarnassus Dynamis 27 27 28,607,790 1,059,548 gil 0% x1
Exodus Primal 25 25 26,887,586 1,075,503 gil 0% x1
Maduin Dynamis 40 40 26,033,787 650,845 gil 0% x1
Marilith Dynamis 33 33 25,115,012 761,061 gil 0% x1
Famfrit Primal 23 23 25,085,918 1,090,692 gil 0% x1
Mateus Crystal 31 31 24,726,644 797,634 gil 0% x1
Balmung Crystal 24 24 23,490,899 978,787 gil 0% x1
Excalibur Primal 21 21 22,327,275 1,063,204 gil 0% x1
Gilgamesh Aether 21 21 20,649,279 983,299 gil 0% x1
Lamia Primal 16 16 16,801,713 1,050,107 gil 0% x1
Golem Dynamis 2 2 3,999,999 2,000,000 gil 0% x1
Cuchulainn Dynamis 2 2 2,400,000 1,200,000 gil 0% x1
Rafflesia Dynamis 1 1 400,000 400,000 gil 0% x1
Europe
Twintania Light 9 9 6,804,439 756,049 gil 0% x1
Moogle Chaos 6 6 4,348,974 724,829 gil 0% x1
Phoenix Light 5 5 3,611,107 722,221 gil 0% x1
Raiden Light 5 5 3,582,568 716,514 gil 0% x1
Spriggan Chaos 4 4 3,555,552 888,888 gil 0% x1
Lich Light 4 4 3,111,107 777,777 gil 0% x1
Shiva Light 4 4 3,017,774 754,444 gil 0% x1
Alpha Light 4 4 2,433,330 608,333 gil 0% x1
Odin Light 3 3 2,330,570 776,857 gil 0% x1
Phantom Chaos 2 2 1,777,776 888,888 gil 0% x1
Sagittarius Chaos 2 2 1,777,775 888,888 gil 0% x1
Zodiark Light 2 2 1,400,000 700,000 gil 0% x1
Omega Chaos 1 1 888,888 888,888 gil 0% x1
Louisoix Chaos 1 1 750,000 750,000 gil 0% x1
Japan
Ridill Gaia 16 16 11,557,769 722,361 gil 0% x1
Shinryu Meteor 14 14 7,909,985 564,999 gil 0% x1
Hades Mana 12 12 7,200,192 600,016 gil 0% x1
Unicorn Meteor 7 7 4,150,000 592,857 gil 0% x1
Yojimbo Meteor 4 4 3,687,997 921,999 gil 0% x1
Asura Mana 4 4 3,070,014 767,504 gil 0% x1
Chocobo Mana 2 2 2,999,878 1,499,939 gil 0% x1
Fenrir Gaia 4 4 2,850,000 712,500 gil 0% x1
Mandragora Meteor 5 5 2,799,976 559,995 gil 0% x1
Atomos Elemental 5 5 2,719,995 543,999 gil 0% x1
Ifrit Gaia 4 4 2,600,000 650,000 gil 0% x1
Aegis Elemental 5 5 2,500,000 500,000 gil 0% x1
Belias Meteor 4 4 2,398,999 599,750 gil 0% x1
Masamune Mana 2 2 2,391,998 1,195,999 gil 0% x1
Pandaemonium Mana 2 2 2,000,000 1,000,000 gil 0% x1
Anima Mana 2 2 1,900,000 950,000 gil 0% x1
Alexander Gaia 1 1 1,599,999 1,599,999 gil 0% x1
Tonberry Elemental 3 3 1,499,899 499,966 gil 0% x1
Ultima Gaia 2 2 1,299,999 650,000 gil 0% x1
Gungnir Elemental 3 3 1,280,032 426,677 gil 0% x1
Garuda Elemental 2 2 1,100,000 550,000 gil 0% x1
Titan Mana 2 2 1,000,000 500,000 gil 0% x1
Typhon Elemental 2 2 1,000,000 500,000 gil 0% x1
Zeromus Meteor 1 1 899,999 899,999 gil 0% x1
Valefor Meteor 1 1 600,016 600,016 gil 0% x1
Ramuh Meteor 2 2 32 16 gil 0% x1
Oceania
Ravana Materia 4 4 3,999,998 1,000,000 gil 0% x1